Number of measles cases in EU and EEA countries for 2016
Number of measles cases by month and notifications (cases per million), January - December 2016, EU and EEA countries.
Country | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total cases | Cases per million | Total confirmedcases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 3 | 4 | 3 | 1 | 4 | 27 | 3.11 | 25 |
Belgium | 4 | 8 | 19 | 13 | 17 | 9 | 1 | 0 | 2 | 2 | 2 | 3 | 80 | 7.07 | 61 |
Bulgaria | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.14 | 1 |
Croatia | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0.95 | 4 |
Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czech Republic | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0.66 | 7 |
Denmark | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0.53 | 3 |
Estonia | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.52 | 2 |
Finland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0.73 | 4 |
France | 18 | 14 | 12 | 3 | 0 | 7 | 6 | 4 | 7 | 2 | 2 | 4 | 79 | 1.18 | 50 |
Germany | 6 | 4 | 16 | 28 | 45 | 72 | 38 | 28 | 31 | 11 | 25 | 22 | 326 | 3.97 | 272 |
Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iceland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.01 | 1 |
Ireland | 0 | 1 | 0 | 0 | 19 | 14 | 3 | 5 | 1 | 0 | 1 | 0 | 44 | 9.31 | 43 |
Italy | 77 | 84 | 73 | 76 | 84 | 84 | 46 | 34 | 56 | 76 | 84 | 90 | 864 | 14.24 | 621 |
Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lithuania | 0 | 0 | 0 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 7.62 | 22 |
Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 0.35 | 5 |
Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poland | 0 | 0 | 2 | 0 | 2 | 3 | 6 | 39 | 40 | 24 | 13 | 4 | 133 | 3.5 | 77 |
Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romania | 6 | 40 | 63 | 67 | 78 | 116 | 112 | 185 | 219 | 426 | 614 | 506 | 2432 | 123.07 | 1362 |
Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slovenia | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.48 | 1 |
Spain | 0 | 0 | 9 | 9 | 0 | 2 | 3 | 2 | 3 | 2 | 6 | 2 | 38 | 0.82 | 25 |
Sweden | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.3 | 3 |
United Kingdom | 4 | 22 | 44 | 56 | 48 | 76 | 132 | 108 | 29 | 37 | 14 | 1 | 571 | 8.73 | 571 |
Total | 117 | 174 | 239 | 269 | 309 | 386 | 356 | 414 | 394 | 583 | 763 | 644 | 4648 | 9 | 3160 |
Comment:
The number of cases are displayed according to month of statistics, which contains a date chosen by the country for reporting purposes. This date may indicate the onset of disease, the date of diagnosis, the date of notification, or the date of laboratory confirmation.
Countries report on measles and other vaccine-preventable diseases to TESSy at their own convenience. This implies that the date of retrieval can influence the presentation of data. Inconsistencies with measles data reported previously might arise as countries may update their data in TESSy retrospectively.
Comparisons between countries should be made with caution because of dissimilar surveillance sensitivities, completeness of reporting and different reporting procedures. Moreover, under-notification is a well recognised limitation of nationwide mandatory notification systems.